Allu Arjun's Julayi was screened specially for Chiranjeevi and Allu families on Wednesday evening at Prasad labs. The report from this show is very positive and it looks like Trivikram has a winner on his hands. First half is breezy with very good comedy and the second half drags in parts. Here is area wise collections given below.
Area | - | Collections |
Nizam | - | 2.45 Crores |
Ceded | - | 2.40 Crores |
Nellore | - | 0.55 Crores |
Guntur | - | 1.05 Crores |
Krishna District | - | 0.45 Crores |
West Godavari | - | 0.45 Crores |
East Godavari | - | 0.52 Crores |
Vizag (Uttarandhra) | - | 0.63 Crores |
Total | - | 8.50 Crores |
Post a Comment